he Canadian Immigration Selection and Control Manual
stipulates that Independent immigrants wishing to settle in
Canada are required to demonstrate the following Settlement
Funds. Accordingly, copies of current bank statements are an
appropriate document to demonstrate the availability of said
Funds.
| Size of Family |
Size of Area of Residence | ||||
|---|---|---|---|---|---|
| 500,000 | 100,000- 499,999 | 30,000- 99,999 | less than 30,000 | Rural Areas | |
| 1 person | $7,238 | $6,563 | $6,448 | $6,032 | $5,468 |
| 2 person | $9,804 | $8,892 | $8,739 | $8,168 | $7,408 |
| 3 person | $12,939 | $11,778 | $11,585 | $10,862 | $9,893 |
| 4 person | $14,784 | $13,447 | $13,223 | $12,391 | $11,278 |
| 5 person | $16,899 | $15,438 | $15,194 | $14,287 | $13,070 |
| 6 person | $18,325 | $16,740 | $16,476 | $15,487 | $14,167 |
| 7 person | $20,411 | $18,705 | $18,421 | $17,539 | $15,937 |
| each additional person | $1,880 | $1,743 | $1,722 | $1,634 | $1,522 |
These Settlement Funds are strictly a guideline and can very depending on individual circumstances.
* All the above Settlement Funds are in Canadian Dollars.
![]() |
Law Firm of Guy P. Major
ImmigrationCanadaOnline.com Copyright © Guy P. Major. All rights reserved. |